Product Price :Get Latest Price
Product BrochureProduct Details:Current Rating | 16 A up to 800 A |
Fuse Type | Blade Fuse |
Usage/Application | Power Inverter |
Voltage | AC 500 V - 2000 V |
Country of Origin | Made in India |
Sizes: | 000 / 00 / 0 / 1 / 2 and 3 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Current Rating | 16 A to 400 A |
Fuse Type | Cartridge Fuse |
Usage/Application | Motor |
Voltage | AC 660 V AC 1000 V |
Country of Origin | Made in India |
Class | aR |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Voltage | 400 to 1,500 volts |
Country of Origin | Made in India |
I deal in | New Only |
Location | PAN India |
Finish | Polished |
Dimensions (mm/size) | Rated Voltage (V ) | Rated Current ( A) |
6,3 x 32 | 400 V DC | 6,3-20 |
10 x 38 | 1000 V DC | 0,5-20 |
14 x 51 | 1000 V DC | 10--25 |
10 x 51 | 1100 V DC | 6-20 |
10 x 85 | 1100 V DC | 2--20 |
NH1L | 1100 V DC | 50-200 |
NH3L | 1100 V DC | 50-400 |
20 x 127 | 1500 V DC | 2--63 |
SIBA is constantly enlarging its product range geared at PV applications. One example of this are fuses for higher voltages that are as small as or even smaller than existing ones. We also supply tailor-made products for special requirements. Call us for the solution that is just right for you!
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Current Rating | 100 mA 250 A |
Additional Information:
Product Price :Get Latest Price
Product Details:Fuse Type | Blade Fuse |
Current Rating | 2 A to 200 A |
Usage/Application | Motor |
Voltage | AC 440 V AC 500 V |
Country of Origin | Made in India |
Location | PAN India |
I deal in | New Only |
Additional Information:
Explore More Products
© Shah Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited